<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IZ2UQF - KJ4MIU</title>
	<atom:link href="http://iz2uqf.fabiopani.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://iz2uqf.fabiopani.it</link>
	<description>Hamradio operator</description>
	<lastBuildDate>Sun, 26 Feb 2012 08:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My activity in 2011</title>
		<link>http://iz2uqf.fabiopani.it/my-activity-in-2011/</link>
		<comments>http://iz2uqf.fabiopani.it/my-activity-in-2011/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:46:18 +0000</pubDate>
		<dc:creator>iz2uqf</dc:creator>
				<category><![CDATA[Hamradio]]></category>

		<guid isPermaLink="false">http://iz2uqf.fabiopani.it/?p=397</guid>
		<description><![CDATA[Some data about my hamradio activity in 2011. Total QSOs: 687. First QSO on 2011-04-02, last QSO on 2011-12-26. 569 as IZ2UQF, 91 as IZ2UQF/P, 27 as IS0/IZ2UQF. DXCC worked: 78. Max QRB: 16619 km (VK7XX). QSO by band band QSO 20m 421 10m 130 15m 54 17m 46 40m 16 12m 9 6m 8 [...]]]></description>
		<wfw:commentRss>http://iz2uqf.fabiopani.it/my-activity-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH9TEN beacon</title>
		<link>http://iz2uqf.fabiopani.it/oh9ten-beacon/</link>
		<comments>http://iz2uqf.fabiopani.it/oh9ten-beacon/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:58:51 +0000</pubDate>
		<dc:creator>iz2uqf</dc:creator>
				<category><![CDATA[Hamradio]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[propagation]]></category>

		<guid isPermaLink="false">http://iz2uqf.fabiopani.it/?p=382</guid>
		<description><![CDATA[OH9TEN KP36OI Date: 2011-11-12 10:40 UTC. Frequency: 28.267 MHz. QRB (from JN45pn): 2546 km. Signal S=7, received by boomerang antenna on my balcony. audio file (OGG format) OH9TEN page]]></description>
		<wfw:commentRss>http://iz2uqf.fabiopani.it/oh9ten-beacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JT65 activity on 10m band</title>
		<link>http://iz2uqf.fabiopani.it/jt65-activity-on-10m-band/</link>
		<comments>http://iz2uqf.fabiopani.it/jt65-activity-on-10m-band/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:09:56 +0000</pubDate>
		<dc:creator>iz2uqf</dc:creator>
				<category><![CDATA[Hamradio]]></category>
		<category><![CDATA[jt65]]></category>

		<guid isPermaLink="false">http://iz2uqf.fabiopani.it/?p=376</guid>
		<description><![CDATA[Monitoring JT65 TX by my President Jackson, after tuning in the band E (channel 18) with no antenna and RF gain to minimum. JT65 activity on 10m band from Fabio Pani on Vimeo.]]></description>
		<wfw:commentRss>http://iz2uqf.fabiopani.it/jt65-activity-on-10m-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IW1AVR/B</title>
		<link>http://iz2uqf.fabiopani.it/iw1avr-beacon/</link>
		<comments>http://iz2uqf.fabiopani.it/iw1avr-beacon/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:50:22 +0000</pubDate>
		<dc:creator>iz2uqf</dc:creator>
				<category><![CDATA[Hamradio]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[cw]]></category>
		<category><![CDATA[uhf]]></category>

		<guid isPermaLink="false">http://iz2uqf.fabiopani.it/?p=360</guid>
		<description><![CDATA[VVV DE IW1AVR/B JN35PA 12W Frequency: 432.4095 MHz. QRB (from JN45pn): 168 km. No signal, but perfectly readable with my 4el GP antenna. audio file (OGG format)]]></description>
		<wfw:commentRss>http://iz2uqf.fabiopani.it/iw1avr-beacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yaesu FT-857D and rigctl</title>
		<link>http://iz2uqf.fabiopani.it/yaesu-ft-857d-and-rigctl/</link>
		<comments>http://iz2uqf.fabiopani.it/yaesu-ft-857d-and-rigctl/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:41:48 +0000</pubDate>
		<dc:creator>iz2uqf</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Hamradio]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://iz2uqf.fabiopani.it/?p=324</guid>
		<description><![CDATA[Lately I&#39;ve been testing my rig (Yaesu FT-857D) with rigctl, a command line utility that sends commands to your radio via serial cable. Here are some tips. First of all, I&#39;m not responsible for any damage deriving from this post. Examples posted here refer to Linux Ubuntu 10.04 (lucid), but they should work fine with [...]]]></description>
		<wfw:commentRss>http://iz2uqf.fabiopani.it/yaesu-ft-857d-and-rigctl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I2RTF (Pietro Begali): The Legend</title>
		<link>http://iz2uqf.fabiopani.it/i2rtf-pietro-begali-the-legend/</link>
		<comments>http://iz2uqf.fabiopani.it/i2rtf-pietro-begali-the-legend/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 13:14:16 +0000</pubDate>
		<dc:creator>iz2uqf</dc:creator>
				<category><![CDATA[Hamradio]]></category>
		<category><![CDATA[cw]]></category>

		<guid isPermaLink="false">http://iz2uqf.fabiopani.it/?p=289</guid>
		<description><![CDATA[This morning I went to &#34;Computerfest &#38; Radioamatore&#34;, an important italian hamfest, where I had the opportunity and great pleasure to meet I2RTF Pietro Begali. We talked for a while, not only about CW but also about our favourite rigs. He explained to me a lot of very interesting details about his work and ideas. [...]]]></description>
		<wfw:commentRss>http://iz2uqf.fabiopani.it/i2rtf-pietro-begali-the-legend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARISSat-1 received</title>
		<link>http://iz2uqf.fabiopani.it/arissat-1-received/</link>
		<comments>http://iz2uqf.fabiopani.it/arissat-1-received/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:20:48 +0000</pubDate>
		<dc:creator>iz2uqf</dc:creator>
				<category><![CDATA[Hamradio]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[vhf]]></category>

		<guid isPermaLink="false">http://iz2uqf.fabiopani.it/?p=265</guid>
		<description><![CDATA[First copy of the new hamradio satellite ARISSat-1 today! I received the SSTV robot image attached to this post. Listen to the audio file (MP3, 319 kB). Date and time: 2011-09-07 10:15 UTC Frequency/mode: 145.950 MHz / FM Location: JN45pn Antenna: home made J-pole on my balcony Tracking software: Gpredict under Ubuntu Linux SSTV decoding [...]]]></description>
		<wfw:commentRss>http://iz2uqf.fabiopani.it/arissat-1-received/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer activity from JN55gl</title>
		<link>http://iz2uqf.fabiopani.it/summer-activity-from-jn55gl/</link>
		<comments>http://iz2uqf.fabiopani.it/summer-activity-from-jn55gl/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:13:02 +0000</pubDate>
		<dc:creator>iz2uqf</dc:creator>
				<category><![CDATA[Hamradio]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[propagation]]></category>

		<guid isPermaLink="false">http://iz2uqf.fabiopani.it/?p=241</guid>
		<description><![CDATA[A short report about my summer activity as IZ2UQF/P from JN55gl. Lately this summer I had the opportunity to operate for some time from a very nice location near the lake Garda, the biggest lake in Italy. Total QSOs: 67, starting from July 1st to August 21st, 2011. New DXCC entities: 6 (Canary Islands, Madeira [...]]]></description>
		<wfw:commentRss>http://iz2uqf.fabiopani.it/summer-activity-from-jn55gl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS0/IZ2UQF: July 2011 activity</title>
		<link>http://iz2uqf.fabiopani.it/is0iz2uqf-july-2011-activity/</link>
		<comments>http://iz2uqf.fabiopani.it/is0iz2uqf-july-2011-activity/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:29:25 +0000</pubDate>
		<dc:creator>iz2uqf</dc:creator>
				<category><![CDATA[Hamradio]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[propagation]]></category>
		<category><![CDATA[sardinia]]></category>

		<guid isPermaLink="false">http://iz2uqf.fabiopani.it/?p=230</guid>
		<description><![CDATA[From Radio Here&#39;s a report about my activity as IS0/IZ2UQF in Sardinia Island, July 2011. Despite my vacation in my homeland, I&#39;ve found some time to do a little hamradio activity. Actual time period: from July 10 to July 23, 2011. Locations: JM49GE (my family home, Carbonia), JM49GD (from my brother&#39;s shack, IS0BZR), JM48HW (Porto [...]]]></description>
		<wfw:commentRss>http://iz2uqf.fabiopani.it/is0iz2uqf-july-2011-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some JT65 activity</title>
		<link>http://iz2uqf.fabiopani.it/some-jt65-activity/</link>
		<comments>http://iz2uqf.fabiopani.it/some-jt65-activity/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 09:43:46 +0000</pubDate>
		<dc:creator>iz2uqf</dc:creator>
				<category><![CDATA[Hamradio]]></category>
		<category><![CDATA[jt65]]></category>
		<category><![CDATA[propagation]]></category>
		<category><![CDATA[qsl]]></category>

		<guid isPermaLink="false">http://iz2uqf.fabiopani.it/?p=222</guid>
		<description><![CDATA[Lately I&#39;ve been doing some JT65 activity on 20m band. Mainly short skip propagation during the first days of this month. Here&#39;s a very nice contact with VK7XX, John in Tasmania! First one with Australia in my log! John completed this QSO with 5W only (but a great quad antenna) against my 20W and a [...]]]></description>
		<wfw:commentRss>http://iz2uqf.fabiopani.it/some-jt65-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

