Log
My last 25 QSO of 842 total (mouse over callsign to show QSO detail):
| date | UTC | callsign | band | mode | RST |
| 2012-05-11 | 18:02 | RX1AB | 20m | JT65 | -22 |
| 2012-05-09 | 19:43 | TA4ED | 20m | JT65 | -18 |
| 2012-05-08 | 20:32 | GQ4MLA | 20m | JT65 | -14 |
| 2012-05-08 | 19:40 | DG1LHM | 15m | JT65 | -13 |
| 2012-05-08 | 19:32 | II7RAI | 15m | JT65 | -16 |
| 2012-05-08 | 19:25 | G4HXC | 15m | JT65 | -18 |
| 2012-05-07 | 19:42 | SP3NGI | 20m | JT65 | -17 |
| 2012-05-07 | 19:27 | MQ3FYV | 20m | JT65 | -20 |
| 2012-05-06 | 20:59 | GQ3VGZ | 20m | JT65 | -07 |
| 2012-05-06 | 08:00 | MQ0WAY | 20m | JT65 | -08 |
| 2012-05-05 | 08:00 | IZ2JNN | 20m | JT65 | -09 |
| 2012-05-05 | 07:08 | UA3QUP | 15m | JT65 | -13 |
| 2012-05-04 | 20:10 | R2DD/3 | 20m | JT65 | -15 |
| 2012-05-01 | 09:00 | EI9EW | 20m | JT65 | -09 |
| 2012-05-01 | 08:10 | GI4JTF | 20m | JT65 | -15 |
| 2012-05-01 | 06:50 | YL2IV | 20m | JT65 | -08 |
| 2012-05-01 | 06:15 | RK6DL | 15m | JT65 | -14 |
| 2012-04-24 | 13:50 | DL9HK | 20m | JT65 | -18 |
| 2012-04-24 | 13:16 | OE1DXA | 20m | JT65 | -08 |
| 2012-04-22 | 09:08 | UY7LA | 15m | JT65 | -19 |
| 2012-04-22 | 08:01 | RU3VQ | 15m | JT65 | -07 |
| 2012-04-15 | 11:02 | UT5CZ | 20m | JT65 | -15 |
| 2012-04-15 | 09:21 | G7VIL | 20m | JT65 | -06 |
| 2012-04-15 | 07:50 | CT1EWT | 20m | JT65 | -17 |
| 2012-04-15 | 07:41 | YO9BXC | 20m | JT65 | -20 |




